| Availability: | |
|---|---|
| Quantity: | |
SC1031SCAD6
CHANGAN T30
8704310000
Vehicle name | Cargo truck | Chassis model | SC1031SCAD6 | ||
Weight parameter | Curb weight(Kg) | 1610 | Overall dimension (mm) | 5940X1850X2055 | |
Total weight(Kg) | 3430 | Wheel base(mm) | 3600 | ||
Load capacity (Kg) | 1495~3000 | Cargo box dimension (mm) | 3100X1750X375 | ||
Engine | Model | DAM16KR | Description | 4-cylinders,in line, 4-valves,DOHC, mechanical tappet, MPI | |
Max.output power (KW/HP) | 90/122 | Displacement(ml) | 1597 | ||
Fuel type | Gasoline | Emission level | Euro 6 | ||
Performance | Max. vehicle speed(km/h) | 110 | Running angle(°) | Approach angle | 35 |
Fuel consumption (L/100km) | 8.3 | Departure angle | 23 | ||
Description of gearbox | Manual,5 forward gears,1 reverse gear | Clutch | Diaphragm spring clutch | ||
Brake system | Hydraulic brake | ABS,EBD | Provided | ||
Specification of tyre | 185R14LT 6PR | Quantity of tyres | 6+1pcs | ||
Frame | Stamping riveted structure | Number of leaf spring | 6/7+6 | ||
Cabin | Double rows,luxury sedan configuration,2+3 passengers allowable | Electric system | 12V | ||
Steering type | Left hand drive,power steering provided | Fan heater | Provided | ||
Remark | A/C,electric window and central lock provided | ||||
