| Availability: | |
|---|---|
| Quantity: | |
EQ1080SJ3CDF
DFAC
8705909990
Basic information◆ | |||
Vehicle name: | Aerial operation truck | Chassis model: | EQ1080SJ3CDF |
Overall dimension: | 8020×2200×3100mm | Cabin: | Single row,width 2030mm, A/C,central lock,electric window,with radio,safety belt,3 passengers allowable |
Drive type: | 4X2 | Curb weight: | 6560Kg |
Load capacity of F/R axles: | 2700/5500Kg | Max. vehicle speed: | 105kw/h |
Engine ◆ | |||
Model: | ISF3.8s5154 (Cummins) | Description: | In-line,4 cylinders,4 strokes, water cooled,turbo charged, high pressure common rail |
Fuel type: | Diesel | Horsepower: | 115kw/156HP |
Displacement: | 3760mL | Emission level: | Euro 5 |
Parameter of chassis ◆ | |||
Wheel base: | 3800mm | Number of leaf spring: | 6/6+5 |
Number of tyre: | 6+1pcs | Specification of tyre: | 215/75R17.5 16PR |
Front/rear track: | 1569/1462mm | Steering type: | LHD,power steering |
Brake system: | Pneumatic brake with ABS | Gearbox: | Manual,6 forward & 1 reverse gears |
Arm specification ◆ | |||
Material thickness: | 3-5mm | Boom quantity: | 3pcs |
Turn angle: | ±360°continuous | Outrigger type: | H |
Hanging basket ◆ | |||
Rated load: | 200Kg | Hydro-static leveling: | Provided |
L X W X H: | 1080X620X1100mm | Safety belt: | Provided |
Hydraulic System ◆ | |||
Cylinder hydraulic valves: | With cylinder lock function | Electronic hydraulic proportional valve: | Provided |
Emergency power source: | Provided | Speed control: | Provided |
Anti-skid pattern steel plate: | Provided | Outrigger: | Individually controlled |
Interlock: | Provided | Dangerous conditions alarm: | Provided |
Max.hoisting weight: | 1000KG | Max.working radius: | 7.5m |
Max.hoisting height: | 8.3m | Max. working height: | 18m |
Remark: | Insulated fiberglass basket (Working voltage level 400V) provided | ||
