| Availability: | |
|---|---|
| Quantity: | |
QL5440TZZW7VDHY
ISUZU
8705909990
Complete vehicle | ||
Chassis model | QL5440TZZW7VDHY | |
Drive type | 8X4 | |
Wheel base(mm) | 2100+4325+1370 | |
Overall dimension(mm) | 10790×2550×3780 | |
Curb weight(Kg) | 29000 | |
Gross vehicle weight(Kg) | 44000 | |
Cabin | ISUZU VC61(Flat roof,one and half rows cabin,single sleeper,luxury configuration,A/C,power window,AM/FM radio,central lock,multi-function steering wheel) | |
Engine | Model | 6WG1-TCG62 |
Max.output | 382kW/520HP | |
Max.torque (N•m) | 2250 | |
Displacement (ml) | 15681 | |
Emission standard | Euro III ( Remove after-treatments) | |
Description | 6 cylinders,in line,water cooled, turbo charged,direct injection, diesel engine | |
Gear box | ZF brand,manual,8 forward &1 reverse gears | |
Driving axle | Load capacity 13Tons*2 | |
Steering | LHD,power steering | |
Front axle | Load capacity 9Tons*2 | |
Chassis suspension | New stabilizing suspension | |
Inner trimming | ||
Standard configuration | Air suspension driver-seat | |
Lumbar support to the driver | ||
Adjustable steering wheel | ||
Sun roof | ||
Electrical system | ||
Standard configuration | CAN bus intellectual electronic control system | |
New battery box | ||
Start/stop device under the vehicle | ||
Safety | ||
Standard configuration | Three points safety belt | |
Air brake | ||
Automatic clearance adjustment arm,tachometer | ||
Comfortable accessories | ||
Cab four points full floating suspension | Front and rear coil spring | |
Standard configuration | Cab anti-rolling stabilizing device | |
Hand accelerator | ||
Others | ||
Standard configuration | Big tool box | |
Reinforced rim | ||
Three in one lock (ignition switch, door and fuel tank) | ||
Type specification | Front 385/65R22.5,Rear 315/80R22.5 | |
Number of tires | 12+1 | |
Crane | ||
Rotation angle | 360°continuous | |
Max.hoisting weight | 50Tons | |
Max.hoisting weight@fully extended boom | 10Tons | |
Max.hoisting height | 12m | |
Rear lifting arm | ||
Quantity of sections | 3 | |
Max.lifting weight | 25Tons | |
Accessory | ||
Remote operation system | Provided | |
Other | 3 pcs of rear working lamp,3 pcs of rear indication lamp, 2 pcs of 250KN hydraulic winch ( 45m steel rope), 1 set of U type gripping tire device, 4 pairs of steel fork,1 pair of steel lifting lug fork, 1 pair of trailer pedestal,1 set of auxiliary brake air pipe assembly | |
