| Availability: | |
|---|---|
| Quantity: | |
KMC1038QA318D6B
KAMA
8704310000
KAMA X1 Mini Truck With Gasoline Engine 120HP
Chassis model | KMC1038QA318D6B | |
Engine | ||
Model | G61MPI | |
Description | In-line/4 cylinders/normally aspirated /water cooled/ electric control/VVT/gasoline engine | |
Rated power of engine (kw/HP) | 88/120 | |
Maximum torque (N.m@rpm) | 153@4000RPM | |
Displacement (ml) | 1590 | |
Emission standard | Euro VI | |
Gearbox | ||
Description | MW5G18,manual,5 forward gears & 1 reverse gear | |
Front / Rear axle | ||
Front axle load (Kg) | 1370 | |
Rear axle load(Kg) | 2125 | |
Drive type | 4X2 | |
Type of tire | 185R14LT 6PR | |
Quantity of tires | 6+1 | |
F/R leaf spring | Non-independent suspension, with auxiliary leaf spring 3/5+3 | |
Brake system | Service brake type | Front disc brake,rear drum brake,hydraulic pressure double loop braking |
ABS | Provided | |
Parking brake type | Energy storage spring rear wheel braking | |
Steering device | Left hand drive,electric power steering | |
Weight parameter | ||
Curb weight (Kg) | 1775 | |
Rated load capacity(Kg) | 1590 | |
Performance parameter | ||
Maximum speed (km/h) | 100 | |
Maximum grade ability (%) | ≥22% | |
Dimension parameters | ||
Overall dimensions (LxWxH)mm | 5680×1955×2100 | |
Wheelbase (mm) | 2900 | |
Cargo box size(mm) | 3630×1860×400 | |
Cabin | X1,single row,metallic painting,sedan configuration,2 passengers allowable,adjustable steering wheel, power-assisted clutch,radio,USB+MP3,central lock, electric window,safety belt,A/C provided | |
