| Availability: | |
|---|---|
| Quantity: | |
SCS2210916-20
RUNLI
7311009000 & 7309000010
Overall Dimensions | 6724*2024*2614 mm |
Transport/Storage materials | LPG(Propane) |
Capacity | 20000L |
Main tank materials | Q345R |
Tare Weight (Kgs) | 5050 |
Max Fluid Weight(Kgs) | 10080 |
Total Mass(Kgs) | 15130 |
Shell body thickness | 12mm |
Head thickness | 12mm |
Tank shape | Round |
Shell Finish | Carbon steel tank: with 1 anti-rust, 1 base coat and 1 finishing coat. The color can be customized |
Design Temp | -20℃~+50℃ |
Design Pressure | 1.8 MPa |
Water press test | 2.34MPa |
Fluid Density | 420-500Kg/ m3 |
Air-leak test | 1.8MPa |
Manhole Cover | φ450mm, on top of the tank |
Safety valve | 1×DN80 |
Emergency cutoff valve | 2 piece, 1×DN25 ball valve for vapor inlet, 1×DN50 ball valve for liquid inlet |
