| Availability: | |
|---|---|
| Quantity: | |
SX1319MC6F1C
SHACMAN
8705909990
Complete vehicle | ||
Chassis model | SX1319MC6F1C | |
Steering type | Left hand drive | |
Brand | SHACMAN M3000 | |
Driving type | 8X4 | |
Wheel base(mm) | 1950+4200+1400 | |
Overall dimension(mm) | 11820×2550×3610 | |
Water tanker capacity(L) | 25000 | |
Curb weight(kg) | 14340 | |
Total weight(kg) | 31000 | |
Cab | M3000(Flat roof,one and half rows cabin,luxury configuration,electric window,central lock,power steering,reverse camera,A/C provided) | |
Engine | Model | WP10.380E22 |
Max.output (kw/HP) | 279/380 | |
Max.torque (N•m) | 1400@1200~1600 rpm | |
Displacement (ml) | 9726 | |
Emission standard | Euro 2 | |
Gear box | 10JSD180,manual,10 forward & 2 reverse gears | |
Driving axle | MAN 16T*2 double reduction,ratio:5.262 | |
Front axle | MAN 9.5T | |
Chassis suspension | New stabilizing suspension | |
Air intake system | Double pipe cyclone air duct+Common air filter | |
Inner trimming | ||
Standard configuration | Mechanical suspension seat | |
Lumbar support to the driver | ||
Adjustable steering wheel | ||
Sun roof | ||
Electrical system | ||
Standard configuration | CAN bus intellectual electronic control system | |
New battery box | ||
Start/stop device under the vehicle | ||
Safety | ||
Standard configuration | Three points safety belt | |
Automatic clearance adjustment arm,tachometer | ||
Comfortable accessories | ||
Cab four points full floating suspension | Front and rear coil spring | |
Standard configuration | Cab anti-rolling stabilizing device | |
Others | ||
Aluminum alloy fuel tank | Square-400L | |
Standard configuration | Big tool box | |
Reinforced rim (with HQ mark) | ||
Three in one lock (ignition switch, door and fuel tank) | ||
Type specification | 12.00R20 | |
Number of tires | 12+1 | |
